<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsTalkSEO.com &#187; Google</title>
	<atom:link href="http://www.letstalkseo.com/search-engines/google-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkseo.com</link>
	<description>Improve your site&#039;s ranking one day at a time.</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gain Traffic By Optimizing Your Images</title>
		<link>http://www.letstalkseo.com/gain-traffic-by-optimizing-your-images/</link>
		<comments>http://www.letstalkseo.com/gain-traffic-by-optimizing-your-images/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Conventional Search]]></category>
		<category><![CDATA[Image File]]></category>
		<category><![CDATA[Image Optimization Tool]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Product Images]]></category>
		<category><![CDATA[Search Strategies]]></category>
		<category><![CDATA[Site Image]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Textual Contents]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Site Content]]></category>

		<guid isPermaLink="false">http://www.letstalkseo.com/?p=917</guid>
		<description><![CDATA[To bring traffic to a web site, there are a few components involved. Most importantly, original, well written content and relevant images. Both these components play a crucial role in building site traffic. With the advancement of Web 2.0 technologies, image optimization has gained significant relevancy.
Search majors such as Google and Yahoo! have redefined their [...]]]></description>
		<wfw:commentRss>http://www.letstalkseo.com/gain-traffic-by-optimizing-your-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Your Site Be Affected By The New Google Caffeine?</title>
		<link>http://www.letstalkseo.com/will-your-site-be-affected-by-the-new-google-caffeine/</link>
		<comments>http://www.letstalkseo.com/will-your-site-be-affected-by-the-new-google-caffeine/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Strategy]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Google Search Results]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Index Website]]></category>
		<category><![CDATA[Spammers]]></category>

		<guid isPermaLink="false">http://www.letstalkseo.com/?p=928</guid>
		<description><![CDATA[Google Caffeine is the name given to Google&#8217;s next algorithm update that is going live after the holidays. It seems that Google Caffeine will be more than Google&#8217;s regular updates. It will probably be a major overhaul of the calculations that Google uses to rank web pages.
Google Caffeine, What is going to change?
Of course, Google [...]]]></description>
		<wfw:commentRss>http://www.letstalkseo.com/will-your-site-be-affected-by-the-new-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google PageRank Still That Important?</title>
		<link>http://www.letstalkseo.com/google-pagerank-count-still-that-imporant/</link>
		<comments>http://www.letstalkseo.com/google-pagerank-count-still-that-imporant/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Strategy]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Link Requests]]></category>
		<category><![CDATA[Marketing On The Web]]></category>
		<category><![CDATA[Seo Services]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.letstalkseo.com/?p=893</guid>
		<description><![CDATA[Lately Google has been doing a lot of twitching. Specifically, the rather startling news from Google Webmaster Trends Analyst Susan Moskwa that Google has ditched PageRank from Webmaster Tools.
&#8220;We&#8217;ve been telling people for a long time that they shouldn&#8217;t focus on PageRank so much; many site owners seem to think it&#8217;s the most important metric [...]]]></description>
		<wfw:commentRss>http://www.letstalkseo.com/google-pagerank-count-still-that-imporant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Long Tail Keywords</title>
		<link>http://www.letstalkseo.com/benefits-long-tail-keywords/</link>
		<comments>http://www.letstalkseo.com/benefits-long-tail-keywords/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Strategy]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Research Tool]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.letstalkseo.com/?p=871</guid>
		<description><![CDATA[A keyword is a simple word or phrase that is typed into the search engine by a user looking for information. For example if a searcher was looking for information on family photography tips, they might use some of the following common search terms.
&#8220;family photography photography tips taking photos&#8221;
If you used a keyword research tool [...]]]></description>
		<wfw:commentRss>http://www.letstalkseo.com/benefits-long-tail-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Submit Your Website to Search Engines</title>
		<link>http://www.letstalkseo.com/best-ways-to-submit-your-website-to-search-engines/</link>
		<comments>http://www.letstalkseo.com/best-ways-to-submit-your-website-to-search-engines/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Strategy]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Automatic Submission]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[Seo Company]]></category>
		<category><![CDATA[Website Keywords]]></category>

		<guid isPermaLink="false">http://www.letstalkseo.com/?p=794</guid>
		<description><![CDATA[If you have a web-based business or if a significant portion of your business is performed on the internet through your website, then the best advertising and marketing is completed by submitting your website to a search engine.
No amount of press releases, newspaper or radio ads, banner ads, spam emails or newsletters will achieve the [...]]]></description>
		<wfw:commentRss>http://www.letstalkseo.com/best-ways-to-submit-your-website-to-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
